UNIT: mm
| SIZE | ØA | ØB | T | H |
| 1" | 33.3 | 22.2 | 2 | 7 |
| 1.5" | 46 | 34.9 | 2 | 7 |
| 2" | 58.7 | 47.6 | 2 | 7 |
| 2.5" | 71.4 | 60.3 | 2 | 7 |
| 3" | 84.1 | 72.9 | 2 | 7 |
| 4" | 109.5 | 98.4 | 2 | 7 |
| 5" | 134.9 | 123.8 | 2 | 7 |
| 6" | 160.3 | 149.2 | 2 | 7 |
O-ring designed for CIP unions, providing a stable and reliable seal for sanitary tubing systems.
Size: 1"–6"
Material: EPDM, Silicone, Buna-N, Viton