UNIT: mm
| SIZE | ØA | B |
| 1" | 33.3 | 6.5 |
| 1.5" | 46 | 6.5 |
| 2" | 58.7 | 6.5 |
| 2.5" | 71.4 | 6.5 |
| 3" | 84.1 | 6.5 |
| 4" | 109.5 | 6.5 |
| 5" | 134.9 | 6.5 |
| 6" | 160.3 | 6.5 |
Gasket for BSM / RJT unions, providing a reliable seal for sanitary tubing systems.
Size: 1"–6"
Material: EPDM, Silicone, Buna-N, Viton