UNIT: mm
| SIZE | ØA | L | R |
| 1/2" | 12.7 | 30.2 | 19.07 |
| 3/4" | 19.05 | 30.2 | 28.7 |
| 1" | 25.4 | 30.2 | 38.4 |
| 1.5" | 38.1 | 41.3 | 57.5 |
| 2" | 50.8 | 58.7 | 76.8 |
| 2.5" | 63.5 | 76.2 | 95.8 |
| 3" | 76.2 | 93.7 | 114.9 |
| 4" | 101.6 | 122.2 | 153.3 |
| 6" | 152.4 | 158.2 | 230.1 |
The long-radius design minimizes flow resistance and pressure loss, making it ideal for high-flow and hygienic processing systems.
Connection: Butt-Weld
Angle: 45°
Size Range: 1/2"–6"
Material: SUS304, SUS316L
Surface Finish: Ra ≤ 0.8 μm (32 Ra)
Standard: 3-A Sanitary Standard