UNIT: mm
| SIZE | ØA | ØB | ØC | H1 | H | L |
| 1" | 50.5 | 25.4 | 22.1 | 28.6 | 15.9 | 48.8 |
| 1.5" | 50.5 | 38.1 | 34.8 | 36.5 | 23.8 | 66.8 |
| 2" | 64 | 50.8 | 47.5 | 44.5 | 31.8 | 85 |
| 2.5" | 77.5 | 63.5 | 60.2 | 52.4 | 39.7 | 102.9 |
| 3" | 91 | 76.2 | 72.9 | 60.3 | 47.6 | 120.9 |
| 4" | 119 | 101.6 | 97.5 | 76.2 | 63.5 | 157.1 |
Features a Tri-Clamp connection on one end and a butt-weld connection on the other, combining the benefits of a permanent tubing installation with quick disassembly for easy equipment maintenance.
Connection: One End Tri-Clamp × One End Butt-Weld
Angle: 45°
Size Range: 1"–4"
Material: SUS304, SUS316L
Surface Finish: Ra ≤ 0.8 μm (32 Ra)
Standard: 3-A Sanitary Standard