UNIT: mm
| SIZE | ØA | ØB | R | H | H1 |
| 1" | 50.5 | 25.4 | 33.5 | 30.2 | 45.9 |
| 1.5" | 50.5 | 38.1 | 38 | 41.3 | 54 |
| 2" | 64 | 50.8 | 48.5 | 58.7 | 71.4 |
| 2.5" | 77.5 | 63.5 | 60.5 | 76.2 | 88.9 |
| 3" | 91 | 76.2 | 83.5 | 93.7 | 106.4 |
| 4" | 119 | 101.6 | 88.5 | 122.2 | 138.1 |
Features a Tri-Clamp connection on one end and a butt-weld connection on the other, combining the benefits of a permanent tubing installation with quick disassembly for easy equipment maintenance.
Connection: One End Tri-Clamp × One End Butt-Weld
Angle: 45°
Size Range: 1"–4"
Material: SUS304, SUS316L
Surface Finish: Ra ≤ 0.8 μm (32 Ra)
Standard: 3-A Sanitary Standard