UNIT: mm
| SIZE | ØA | L | R |
| 1/2" | 12.7 | 7.9 | 19.07 |
| 3/4" | 19.05 | 11.9 | 28.7 |
| 1" | 25.4 | 15.9 | 38.4 |
| 1.5" | 38.1 | 23.8 | 57.5 |
| 2" | 50.8 | 31.8 | 76.8 |
| 2.5" | 63.5 | 39.7 | 95.8 |
| 3" | 76.2 | 47.6 | 114.9 |
| 4" | 101.6 | 63.5 | 153.3 |
| 6" | 152.4 | 95.3 | 230.1 |
Designed to provide a smooth change in flow direction with a butt-weld connection for a strong, permanent tubing system.
Connection: Butt-Weld
Angle: 45°
Size Range: 1/2"–6"
Material: SUS304, SUS316L
Surface Finish: Ra ≤ 0.8 μm (32 Ra)
Standard: 3-A Sanitary Standard